Our Projects
Wafra Pharmacy
| Year: | 2016 |
|---|---|
| Client: | Intermediate Technologies Co. |
| Location: | Wafra, Kuwait |
| Activity Performed: | Design, License and Supervision |
| Project Status: | Constructed |
| Area: | 400 m² |
| Description: | Designed and built on the outskirts of Kuwait using light weight steel structure, this pharmacy is built to house nutritional supplements for horses. |
Our Projects
Wafra Pharmacy
| Year: | 2016 |
|---|---|
| Client: | Intermediate Technologies Co. |
| Location: | Wafra, Kuwait |
| Activity Performed: | Design, License and Supervision |
| Project Status: | Constructed |
| Area: | 400 m² |
| Description: | Designed and built on the outskirts of Kuwait using light weight steel structure, this pharmacy is built to house nutritional supplements for horses. |
